| ||||||||
| City: St Petersburg | Zip Code: 33705- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Bath in Garage, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Carrs Rep | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2215 | Year Blt: 1958 | Taxes: $2,928 | Homestead: No | Tax Year: Updated Daily! | ||||
| Property Type: Single Family | MLS #: 7048680 | Area: 362 | Grid: N31 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: Dock, Storage, Water Access, Waterfront Complex | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | ||||||||
| Interior Features: Wheelchair Accessible | ||||||||
| Exterior Features: Fenced | ||||||||
| Pool: None | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: 4TH ST SOUTH TO SUNRISE LEFT TO ADDRESS(A FEW BLKS S OF 45TH AVE S | ||||||||
| Remarks: A perfect get-a-way spot! This newly renovated home has many wonderful features inside and out . A must see to appreciate property with a direct channel access to Tampa bay. Stand on the dock and watch fish jump and manatee play. The great room design allows maximum views of the large yard and water. Renovated interior is just three years old. Plenty of room for the pool if you desire. Newer tile flooring and great sized kitchen make this a great place to relax, cook and entertain. A separate bonus room could be an office, den or guest room. This is a hidden treasure with the Old Florida Flavor of quiet and peaceful living. | ||||||||
| ||||||||
| City: HUDSON | Zip Code: 34667-1326 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 2 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 3+ Car Garage |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: HUDSON BEACH ESTATES | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1833 | Year Blt: 2002 | Taxes: $820 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7039545 | Area: 102 | Grid: G7 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range | ||||||||
| Interior Features: Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Fireplace, Inside Utility, Volume Ceilings, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt, Gulf Access | ||||||||
| Directions: CLARK-LONNIE LEE-HATCHER | ||||||||
| Remarks: MAGNIFICENT ONE YEAR OLD HOME ON DEEP, WIDE CANAL MINUTES TO OPEN GULF / GORGEOUS CHERRY KITCHEN WITH GRANITE COUNTERS, STAINLESS STEEL APPLIANCES AND HARDWOOD FLOORS / FAMILY ROOM WITH CUSTOM MADE FIREPLACE AND TRIPLE POCKETING SLIDER / FORMAL LIVING ROOM COULD EASILY BE 3RD BEDROOM / BEAUTIFUL OPEN STAIRCASE TO SECOND FLOOR MASTER SUITE TO DIE FOR AND IF THAT WASN'T ENOUGH....SPIRAL STAIRCASE TO WIDOW'S WALK ON ROOF / FRONT AND BACK PORCHES / SEAWALL / DOCK / AND VIEWS! VIEWS! VIEW!! | ||||||||
| ||||||||
| City: Hudson | Zip Code: 34667- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Oversized, Parking Pad |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Driftwood Isles | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1660 | Year Blt: 1991 | Taxes: $1,855 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7043400 | Area: 102 | Grid: 0 | |||||
| Rules: OK To Lease | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range, Washer | ||||||||
| Interior Features: Ceiling Fan(s) | ||||||||
| Exterior Features: | ||||||||
| Pool: None | Waterfront: Waterfront, Waterview | |||||||
| Waterfront Type: Canal-Salt, Gulf Access | ||||||||
| Directions: Old Dixie to Mc Cray left to Driftwood | ||||||||
| Remarks: All landscaped with palms and flowers, this waterfront canal home is located in Driftwood Isles. Upgraded home boasts water views from all angles, especially from the large front and back screened decks. 3 beautiful breezey bedrooms, 2 baths, Living room, Eat in Kitchen, Dining room and Laundry room all on the upper living level. But wait, a bonus large home office! The lower level has Oversized garages and a outdoor parking pad for RV beside the home. All this on 60' of seawalled canal to the Gulf of Mexico. | ||||||||
| Sat, Jan 24, Updated Daily! 04:35 PM | bsp; Information is believed to be accurate, but should not be relied upon without verification. |
| |||||||||
| City: Tampa | Zip Code: 33634- | Low Price: $ | Sales Price $ | ||||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | ||||||
| Gar/Car: 2 Car Garage, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | |||||||
| Subdiv.: Venetian Shores Unit | Neighborhood/Complex: | ||||||||
| Sq.ft. Htd: 1996 | Year Blt: 1974 | Taxes: $3,388 | Homestead: Yes | Tax Year: 2002 | |||||
| Property Type: Single Family | MLS #: 7049968 | Area: 204 | Grid: WF14 | ||||||
| Rules: Not Applicable | |||||||||
| Community Features: Golf Course, Tennis Court | |||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range, Refrigerator | |||||||||
| Interior Features: Ceiling Fan(s), Fireplace, Walk-In Closet | |||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure | |||||||||
| Pool: Fiberglass, In Ground Pool | Waterfront: Water Access, Waterfront, Waterview | ||||||||
| Waterfront Type: Bay Access, Canal-Salt, Intracoastal | |||||||||
| Directions: Memorial to Dana Shores to Venetian | |||||||||
| Remarks: Dana Shores delight! Waterfront with southwest view. Walk to Rocky Point Golf Course. 4-bedrooms, 2-baths with a pool and large sprawling sun decks. Open floor plan and tile floors give a light tropical feel. The master suite faces the water and features an adjoining bed/office/nursery. Quaint fireplace and crown molding add extra charm. There is a large dock and davits for the boater, with several waterfront restaurants just minutes away. The wide canal offers quick access to Tampa Bay as well. There is a great playground, Skyway Park, with tennis courts and running trails just two blocks away. This street is one of the prettiest in Dana Shores, with underground utilities and many renovated homes. | |||||||||
| ||||||||
| City: TAMPA | Zip Code: 33629- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 3+ Car Carport, Guest Parking, Parking Pad, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: BEL MAR SHORES | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1431 | Year Blt: 1954 | Taxes: $2,068 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2038249 | Area: 213 | Grid: WH18 | |||||
| Rules: | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Range | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Fireplace, Volume Ceilings | ||||||||
| Exterior Features: Porch/Patio/Deck, Parking-RV/Boat, Screened/Covered Enclosure, Utility Shed | ||||||||
| Pool: Gunite/Concrete | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt | ||||||||
| Directions: WESTSHORE TO EUCLID, W. TO PROPERTY. | ||||||||
| Remarks: GOOD CANAL TO OPEN BAY. CAGED POOL, NEWER SCREENED PATIO AREA. DOCK DAVITS, FENCED. ADORABLE 3/2 REMODELED W/ UPDATED KIT AND BTHS. MUST SEE! | ||||||||
| ||||||||
| City: APOLLO BEACH | Zip Code: 33572-2716 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 3 | Half Bath: 0 | Annual HO Fee: $50 | |||||
| Gar/Car: 2 Car Garage |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: GOLF & SEA VILLAGE | Neighborhood/Complex:APOLLO BEACH | |||||||
| Sq.ft. Htd: 2474 | Year Blt: 1987 | Taxes: $3,621 | Homestead: Yes | Tax Year: Updated Daily! | ||||
| Property Type: Single Family | MLS #: 2041511 | Area: 282 | Grid: WN28 | |||||
| Rules: | ||||||||
| Community Features: Fees Required | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range, Solar Hot Water | ||||||||
| Interior Features: Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Fireplace, Inside Utility, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure | ||||||||
| Pool: None, Screen Enclosure, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt | ||||||||
| Directions: HWY 41 S 2 MILLER MAC, RT GOLF & SEA, LF EAGLE LN, LF GOLF ISLAND | ||||||||
| Remarks: GORGEOUS 3 BEDROOM 3 BATH HOME WITH PEACEFUL SETTING ON LARGE CANAL LOT. SEPARATE ENTRANCE IN THIRD BEDROOM MAKES A GREAT HOME OFFICE. BEAUTIFUL LEADED GLASS DOOR GIVES A FRIENDLY 'HELLO' WHEN ENTERING THIS HOME. ONCE INSIDE, YOU ARE GREETED WITH AN OPEN AIR SETTING STARTING WITH A FORMAL DINING/LIVING ROOM WITH A WOOD BURNING FIREPLACE IN THE CORNER & 2 FRENCH DOORS THAT OPEN OUT TO A SCREEN LANAI. THE KITCHEN HAS A CLOSET PANTRY & LOTS OF CABINETS WITH A BREAKFAST BAR & BREAKFAST ROOM THAT OVERLOOKS THE CANAL. WOOD LAMINATE COMPLETES THE KITCHEN/BREAKFAST ROOMS GIVING THAT 'HOMEY' FEELING. THE MASTER BEDROOM ALSO HAS FRENCH DOORS THAT OPEN OUT TO THE SCREEN LANAI. YOU CAN TAKE YOUR PICK OF SITTING UNDER THE ROOF IN THE LANAI OR GO OUT TO AN OPEN-END DECK AREA & ENJOY A NICE SOOTHING TIME IN THE BUILT-IN SPA! BOAT DOCK IS EQUIPPED WITH LIFT. THE MASTER BEDROOM HAS 2 WALK-IN CLOSETS & UPDATED SHOWER. THE 2ND BATH HAS WHIRLPOOL TUB FOR THOSE COLD NIGHTS. | ||||||||
| Sat, Jan 24, Updated Daily! 04:35 PM | real estate & real estate real estate; All rights reserved. Information is believed to be accurate, but should not be relied upon without verification. |
| ||||||||
| City: RUSKIN | Zip Code: 33570- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 3+ Car Carport, Parking Pad, Workshop |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: RUSKIN | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 3610 | Year Blt: 1984 | Taxes: $2,565 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2038512 | Area: 283 | Grid: WM32 | |||||
| Rules: | ||||||||
| Community Features: Boat Slip, Dock | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Washer | ||||||||
| Interior Features: Attic, Blinds/Shades, Ceiling Fan(s), Drapes, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck, Parking-RV/Boat, Utility Shed | ||||||||
| Pool: Above Ground Pool, Fiberglass, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Pond | ||||||||
| Directions: HWY. 41 TO SHELL POINT WEST TO 7TH ST NW, LEFT, THEN RIGHT ON 2ND. | ||||||||
| Remarks: Beautifully appointed Key West styled 4 bd, 2.5 ba waterfront home! Boasts new stainless kitchen appliances and unique cabinetry. Huge verandah overlooks salt water canal. Oversized bonus building - let your imagination run wild! Two other storage buildings. Located on a quiet cul-de-sac in a serene neighborhood. Virtual Tour Available. | ||||||||
| ||||||||
| City: St Petersburg | Zip Code: 33703- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Ponderosa Shore Acre | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2160 | Year Blt: 1972 | Taxes: $3,533 | Homestead: Yes | Tax Year: Updated Daily! | ||||
| Property Type: Single Family | MLS #: 7054032 | Area: 312 | Grid: P25 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: Tennis Court | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Gas Appliances, Range, Refrigerator, Washer | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Central Vacuum, Walk-In Closet | ||||||||
| Exterior Features: Fenced | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt | ||||||||
| Directions: 40TH AV NE/L ON SHORE ACRES/L VENETIAN /L N. DAKOTA/L 14TH/L 51ST | ||||||||
| Remarks: PRICED TO SELL QUICKLY! UNDER $200 PSF. WATERFRONT WITH 2160 SQ. FT. 3/2/2, SPLIT PLAN, CUL-DE-SAC, RECLAIMED WATER, NEW 2002 ROOF, UPDATED APPLIANCES, TILE, BERBER CARPET, CEILING FANS, BOAT LIFT, DECK, DOCK. FLORIDA ROOM IS 42X11, OVERLOOKS WATER!! OWNER IS LICENSED RE ASSOCIATE. | ||||||||
| ||||||||
| City: Tarpon Springs | Zip Code: 34689-2407 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Carport, Guest Parking, Parking Pad, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Fergusons Estates | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1528 | Year Blt: 1971 | Taxes: $2,437 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7050386 | Area: 407 | Grid: f2 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer | ||||||||
| Interior Features: Blinds/Shades, Cathedral/Vaulted Ceiling, Drapes | ||||||||
| Exterior Features: Parking-RV/Boat, Utility Shed | ||||||||
| Pool: None | Waterfront: Waterfront, Waterview | |||||||
| Waterfront Type: Bay Frontage, Gulf Access, Intracoastal | ||||||||
| Directions: Riverside,r at Bayshore | ||||||||
| Remarks: Gorgeous lot,75x176,Beautiful trees,Magnolia, fruit. Direct Gulf access(no bridges),dock/davits Never flooded,Superior construction, needs updating. Oak floors in 2nd floor. Roof,2yrs old,newer AC. Room for expansion. Being sold 'as is' Best Value in Waterfront in North Pinellas. Show and sell. Kraemer Bayou, Anclote River to be dredged in Updated Daily!. | ||||||||
| Sat, Jan 24, Updated Daily! 04:36 PM | real estate & real estate real estate; All rights reserved real estate; Information is believed to be accurate, but should not be relied upon without verification. |
| ||||||||
| City: Palm Harbor | Zip Code: 34683-1310 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 3 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Guest Parking, Oversized, Workshop |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Baywood Village Sec | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1722 | Year Blt: 1979 | Taxes: $2,687 | Homestead: Yes | Tax Year: Updated Daily! | ||||
| Property Type: Single Family | MLS #: 7050935 | Area: 406 | Grid: F4 | |||||
| Rules: Assoc. Approval Not Required | ||||||||
| Community Features: Dock, Fees Required, Waterfront Complex | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||||||||
| Interior Features: Blinds/Shades | ||||||||
| Exterior Features: Fenced, Parking-RV/Boat, Porch/Patio/Deck, Screened/Covered Enclosure | ||||||||
| Pool: Heated Pool, In Ground Pool, Spa | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Canal-Salt, Gulf Access, Limited Access | ||||||||
| Directions: Alt19,S/Klosterman,W/westwinds,L/crosswinds,l/Gulfwinds,l/eastwind | ||||||||
| Remarks: Better than new Exemplary woodwork skill /tropical oasis,Custom decks,fense & planters surround one of the most spectacular pool area'Custom entry door,oak stairs & handrail leads upstairs to great rm/views of pool& waterfront Lg enclosed porch/Fla rm.Ceramic tile in all the right places. New kitchen with custom cabinets,including appliance garage,pantry. Built in tv and sliding shelves.Porceline tile counters.Family rm downstairs/french doors to lanai.17x38 htd pool/built in seats/stairs, spillover spa,raised lanai deck&private pool shower.Boat house/10,000 boat lift.There is also a community boat ramp for unlimited gulf access. Potting bench, inside lg storage/garden area, oversized garage/ lg workshp area. EVERY MANS TRUE DREAM GARAGE. Absolute MINT condition.SHOW AND SELL | ||||||||
| ||||||||
| City: APOLLO BEACH | Zip Code: 33572- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 1 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: APOLLO BEACH | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2370 | Year Blt: 1988 | Taxes: $4,013 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2039717 | Area: 282 | Grid: WN28 | |||||
| Rules: Optional Association | ||||||||
| Community Features: Boat Slip, Dock, Waterfront Complex | ||||||||
| Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Washer | ||||||||
| Interior Features: Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Drapes, Fireplace, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure | ||||||||
| Pool: In Ground Pool, Screen Enclosure, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: 41 S. TO MILLER MAC R ON GOLF AND SEA L ON EAGLE L ON GOLF ISLAND | ||||||||
| Remarks: RARE FIND WATER FRONT HOME WITH TONS OF STORAGE OVER 4,000 SQUARE FOOT HOME. 4 BEDROOMS PLUS DOWNSTAIRS BONUS ROOM. POOL, NEW BOAT LIFT AND NEW ROOF. PRICED TO SELL FAST! | ||||||||
| ||||||||
| City: APOLLO BEACH | Zip Code: 33572- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: APOLLO BEACH | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2329 | Year Blt: 1977 | Taxes: $2,655 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2031791 | Area: 282 | Grid: WO28 | |||||
| Rules: | ||||||||
| Community Features: Golf Course, Racquet Ball, Tennis Court, Water Access | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Drapes, Fireplace, Handicapped Modified, Walk-In Closet | ||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure, Utility Shed, Wheelchair Accessible | ||||||||
| Pool: Gunite/Concrete, Heated Pool, In Ground Pool, Screen Enclosure, Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: APOLLO BEACH BLVD TO SOLITAIRE PALM WAY | ||||||||
| Remarks: Enter through the front doors of this 4 bd, 2 ba home and take in the breathtaking views of the waterfront and pool! White ceramic tile floors throughout, wood burning fireplace, chandelier and bay window with custom window treatments in the living room. Master suite with Jacuzzi, separate shower and sitting area. Heated pool, large enclosed lanai, separate BBQ pad with sinks. 6x8 shed with shower, sink and dressing area. Roof is just 2 years old. Upgraded appliances. Pool heater and Jacuzzi are 3 years old. Storm windows, new garage door with screen. New vinyl fence and new water softener. Definitely a 'Must See'! Virtual Tour Available. | ||||||||
| Sat, Jan 24, Updated Daily! 04:36 PM | real estate & real estate real estate; All rights reserved real estate; Information is believed to be accurate, but should not be relied upon without verification. |
| ||||||||
| City: REDINGTON SHORES | Zip Code: 33708-1215 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: None |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: HARBOR SHORES 4TH AD | Neighborhood/Complex:HARBOR SHORES | |||||||
| Sq.ft. Htd: 1350 | Year Blt: 1959 | Taxes: $3,288 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2042505 | Area: 373 | Grid: C24 | |||||
| Rules: | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range | ||||||||
| Interior Features: Ceiling Fan(s), Fireplace | ||||||||
| Exterior Features: Screened/Covered Enclosure | ||||||||
| Pool: Spa | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt | ||||||||
| Directions: from Gulf Blvd turn onto 175th ave. Left at 1st Street | ||||||||
| Remarks: 3 BEDROOM 2 BATH WATERFRONT HOME IN REDINGTON SHORES. CALL OWNER TO SHOW. | ||||||||
| ||||||||
| City: Madeira Beach | Zip Code: 33708- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 4 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Carport, 1 Car Garage, Guest Parking |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Williams Bill | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1752 | Year Blt: 1956 | Taxes: $3,402 | Homestead: No | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7038899 | Area: 373 | Grid: D-26 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Range, Refrigerator | ||||||||
| Interior Features: | ||||||||
| Exterior Features: Parking-RV/Boat, Porch/Patio/Deck, Rental Apartment | ||||||||
| Pool: None | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt, Gulf Access | ||||||||
| Directions: Gulf Blvd. to 129th Ave, Go east to the address. | ||||||||
| Remarks: Here you go! This is a duplex that has great single family potential! The downstairs was remodeled in 2002. The upstairs is in the preocess of being remodeled. This property beats all of the competition for sq. ft. and quality of waterfront at this price!!!!! | ||||||||
| ||||||||
| City: St Petersburg | Zip Code: 33703- | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 1 Car Garage |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: Crisp Manor Add 01 | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1400 | Year Blt: 1966 | Taxes: $3,696 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 7051015 | Area: 312 | Grid: 000 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Range, Refrigerator | ||||||||
| Interior Features: | ||||||||
| Exterior Features: | ||||||||
| Pool: In Ground Pool | Waterfront: Water Access, Waterfront, Waterview | |||||||
| Waterfront Type: Bay Access, Canal-Salt, Gulf Access | ||||||||
| Directions: East on 38th ave N to Birch St, Left to address | ||||||||
| Remarks: This 2-3 bedrooms 2 bath home has a waterfront room that could easily be a third bedroom, office or family room. Ceramic tile and bamboo hardwood floors. New AC, new vinyl sliding windows and new garage door. Inground pool & jaccuzzi w/mosaic tile and spanish bullnose brick. Completely updated kitchen with Shaker style wood cabinets and Corian counter tops and sink. New 670 sq ft deck and dock. Private dead end street. Room for Rv or boat trailer parking. Tropical landscaping. Boat lift does not include hardware but, inluded is pilings and electrical for easy install of new lift. On deep water canal with 5 minute access to Tampa Bay. Waterfront view looks over mangroves shoreline, not in someones backyard. Designer ceiling fans and lighting. New stucco exterior and newly painted inside and out. Custom closet doors, attic and garage storage. Custom blinds throughout. Newer pool pump. Great neighbors and safe neighborhood, This is a unique property and must be seen to be appreciated. By Appointment only!!! TOTAL SQUARE FOOT IS 1605!! | ||||||||
| Sat, Jan 24, Updated Daily! 04:36 PM | real estate & real estate real estate; All rights reserved real estate; Information is believed to be accurate, but should not be relied upon without verification. |
| ||||||||
| City: APOLLO BEACH | Zip Code: 33572-2323 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 2 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Carport, Oversized, Parking Pad, Workshop, Washer/Dryer Hookup |
E-MAIL ME! |
Mon. Maint Fee: $0 | ||||||
| Subdiv.: APOLLO BEACH | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 1680 | Year Blt: 1979 | Taxes: $2,584 | Homestead: Yes | Tax Year: 2002 | ||||
| Property Type: Single Family | MLS #: 2033721 | Area: 282 | Grid: WN28 | |||||
| Rules: | ||||||||
| Community Features: Boat Slip, Dock, Fitness Center, Golf Course, Pool, Racquet Ball, Recreation Building, Storage, Tennis Court, Water Access | ||||||||
| Appliances: Dishwasher, Microwave, Range, Washer | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s) | ||||||||
| Exterior Features: Porch/Patio/Deck, Screened/Covered Enclosure | ||||||||
| Pool: Fiberglass, Gunite/Concrete, In Ground Pool | Waterfront: Waterfront | |||||||
| Waterfront Type: Bay Access, Bay Frontage, Canal-Salt, Gulf Access | ||||||||
| Directions: 41S TO R ON APOLLO BCH BV, L ON LK SUNRISE, L BAL HARBOR R TO ST | ||||||||
| Remarks: Absolutely, positively, a 'Must See'! Lavishly landscaped 3 br, 2 ba waterfront home packed with extras! State-of-the-art features, totally updated and upgraded throughout. Spectacular pool and lanai overlooks a deepwater canal with dock, davits and just minutes to Tampa Bay and the Gulf. Conveniently located with easy access to I-75. Virtual Tour Available. | ||||||||
|
| ||||||||
| ||||||||
| City: St Petersburg | Zip Code: 33704-1636 | Low Price: $ | Sales Price $ | |||||
| Total Bed: 3 | Full Bath: 3 | Half Bath: 0 | Annual HO Fee: $0 | |||||
| Gar/Car: 2 Car Garage, Oversized | Photo: 0 | Mon. Maint Fee: $0 | ||||||
| Subdiv.: North East Park | Neighborhood/Complex: | |||||||
| Sq.ft. Htd: 2450 | Year Blt: 1957 | Taxes: $2,250 | Homestead: Yes | Tax Year: Updated Daily! | ||||
| Property Type: Single Family | MLS #: 7053331 | Area: 311 | Grid: 026 | |||||
| Rules: Not Applicable | ||||||||
| Community Features: None-N/A | ||||||||
| Appliances: Dishwasher, Disposal, Microwave, Range, Refrigerator | ||||||||
| Interior Features: Blinds/Shades, Ceiling Fan(s), Drapes | ||||||||
| Exterior Features: Fenced, Parking-RV/Boat, Porch/Patio/Deck | ||||||||
| Pool: Gunite/Concrete, Heated Pool | Waterfront: Waterfront | |||||||
| Waterfront Type: Canal-Salt | ||||||||
| Directions: east 38 Ave N turns into 40 Ave NE, 9 blks right Birch St NE 2blks | ||||||||
